| € million, unless stated otherwise | Full-year 2025 | Full-year 2024 |
|---|---|---|
| Financial | ||
| Revenue | 3,273 | 3,043 |
| Other income | 124 | 838 |
| Operating expenses | 2,924 | 2,772 |
| Operating profit | 473 | 1,109 |
| Profit after tax | 289 | 976 |
| Operating profit excluding incidental items and fair value movements | 389 | 322 |
| Profit after tax excluding incidental items and fair value movements | 219 | 197 |
| Investment in property, plant and equipment | 2,071 | 1,772 |
| Cash flow from operating activities | 832 | 829 |
| 31-12-2025 | 31-12-2024 | |
|---|---|---|
| Total assets | 14,163 | 12,956 |
| Total equity | 6,203 | 6,038 |
| Net debt1 | 4,891 | 3,961 |
| € million, unless stated otherwise | Full-year 2025 | Full-year 2024 |
|---|---|---|
| Ratios | ||
| FFO / net debt2 | 15.0% | 17.9% |
| Solvency3 | 49.3% | 48.1% |
| Full-year 2025 | Full-year 2024 | |
|---|---|---|
| Employees | ||
| Number of permanent staff (in FTE) | 8,608 | 7,482 |
| Customers | ||
| Customer convenience, consumer market (Customer Effort Score)4 | 15% | |
| Customer convenience, business market (Customer Effort Score)4 | 32% | |
| Electricity outage duration (in minutes)5 | 23.6 | 24.6 |
Footnotes
- Net debt is defined as interest-bearing debt less interest-bearing receivables, cash and cash equivalents and investments that are not restricted.
- The funds from operations (FFO)/net debt ratio is the 12-month profit after tax adjusted for deferred tax movements and incidental items and fair value movements plus depreciation of property, plant and equipment and amortisation of intangible assets and accrued income, as a percentage of net debt.
- The solvency ratio is obtained by dividing total equity including the profit for the period less the expected dividend distribution for the current year by total assets less deferred income.
- Due to a change in measurement method (from Net Effort Score to Customer Effort Score), the results of 2025 are not comparable to 2024.
- The figure for electricity outage duration differs from the figure stated in the regulatory report because interruptions in the high-voltage network (CBL assets) owned by Alliander are not taken into consideration in the regulatory report.