€ million, unless stated otherwise | Full-year 2024 | Full-year 2023 |
---|---|---|
Financial | ||
Revenue | 3,043 | 2,725 |
Other income | 838 | 54 |
Operating expenses | 2,772 | 2,347 |
Operating profit | 1,109 | 432 |
Profit after tax | 976 | 267 |
Operating profit excluding incidental items and fair value movements | 322 | 427 |
Profit after tax excluding incidental items and fair value movements | 197 | 263 |
Investment in property, plant and equipment | 1,772 | 1,411 |
Cash flow from operating activities | 829 | 724 |
31-12-2024 | 31-12-2023 | |
---|---|---|
Total assets | 12,956 | 11,646 |
Total equity | 6,038 | 4,749 |
Net debt1 | 3,961 | 3,873 |
€ million, unless stated otherwise | Full-year 2024 | Full-year 2023 |
---|---|---|
Ratios | ||
FFO / net debt2 | 17,9% | 21,1% |
Interest cover3 | 11,2 | 12,2 |
Net debt / (net debt + equity) | 43,3% | 46,9% |
Solvency4 | 48,1% | 46,1% |
Full-year 2023 | Full-year 2022 | |
---|---|---|
Employees | ||
Number of permanent staff (in FTE) | 7,482 | 6,793 |
Customers | ||
Customer convenience, consumer market (Net Effort Score) | 54% | 43% |
Customer convenience, business market (Net Effort Score) | 32% | 36% |
Electricity outage duration (in minutes)5 | 24,6 | 23,2 |
Footnotes
- Net debt is defined as interest-bearing debt less interest-bearing receivables, cash and cash equivalents and investments that are not restricted.
- The funds from operations (FFO)/net debt ratio is the 12-month profit after tax adjusted for deferred tax movements and incidental items and fair value movements plus depreciation of property, plant and equipment and amortisation of intangible assets and accrued income, as a percentage of net debt.
- The interest cover ratio is the 12-month profit after tax adjusted for deferred tax asset movements and incidental items and fair value movements plus depreciation of property, plant and equipment and amortisation of intangible assets plus net finance income and expense divided by net finance income and expense adjusted for incidental items and fair value movements.
- The solvency ratio is obtained by dividing total equity including the profit for the period less the expected dividend distribution for the current year by total assets less deferred income.
- The figure for electricity outage duration differs from the figure stated in the regulatory report because interruptions in the high-voltage network (CBL assets) owned by Alliander are not taken into consideration in the regulatory report.