Groene obligaties

Emittent | Uitgiftedatum | Aflossingsdatum | Uitstaand bedrag | Coupon | Status | ISIN Code |
---|---|---|---|---|---|---|
Alliander N.V. | 9-sept-22 | 9-sept-27 | € 500.000.000 | 2,625% | Senior Unsecured | XS2531420730 |
Alliander N.V. | 10-jun-20 | 10-jun-30 | € 500.000.000 | 0,375% | Senior Unsecured | XS2187525949 |
Alliander N.V. | 24-jun-19 | 24-jun-32 | € 300.000.000 | 0,875% | Senior Unsecured | XS2014382845 |
Alliander N.V. | 22-apr-16 | 22-apr-26 | € 300.000.000 | 0,875% | Senior Unsecured | XS1400167133 |
Totaal | € 1.600.000.000 |
Downloads
2022 EMTN Programma Alliander N.V.
- Final Terms EUR 500 million 9 September 2022 (Greenbond)
- Base Prospectus dated 15 July 2022
- Supplement dated 1 September 2022
2020 EMTN Programma Alliander N.V.
- Final Terms EUR 500 million 10 June 2020 (Greenbond)
- Base Prospectus dated 2 June 2020
-
ISS oekom Second Party Opinion 2 June 2020:
- Green Bond Report 2020 (heeft betrekking op 2019 en 2020)
2018 EMTN Programma Alliander N.V.
- Alliander EMTN Base Prospectus 23 October 2018
- Supplement dated 14 June 2019
- Final Terms EUR 300 million 24 June 2019 (Green Bond)
- Green Bond Framework 2019
- ISS oekom Second Party Opinion 14 June 2019:
2015 EMTN Programma Alliander N.V.