Emittent | Uitgiftedatum | Aflossingsdatum | Uitstaand bedrag | Coupon | Status | ISIN Code |
---|---|---|---|---|---|---|
Alliander N.V. | 7-okt-24 | 7-okt-34 | € 750.000.000 | 3,00% | Senior Unsecured | XS2913310095 |
Alliander N.V. | 13-jun-23 | 13-jun-28 | € 500.000.000 | 3,25% | Senior Unsecured | XS2635647154 |
Alliander N.V. | 9-sept-22 | 9-sept-27 | € 500.000.000 | 2,625% | Senior Unsecured | XS2531420730 |
Alliander N.V. | 10-jun-20 | 10-jun-30 | € 500.000.000 | 0,375% | Senior Unsecured | XS2187525949 |
Alliander N.V. | 24-jun-19 | 24-jun-32 | € 300.000.000 | 0,875% | Senior Unsecured | XS2014382845 |
Alliander N.V. | 22-apr-16 | 22-apr-26 | € 300.000.000 | 0,875% | Senior Unsecured | XS1400167133 |
Totaal | € 2.850.000.000 |
Downloads
2024 EMTN Programma Alliander N.V.
EMTN issues
EMTN documents
Green documents
2022 EMTN Programma Alliander N.V.
EMTN issues
- Final Terms EUR 500 million 13 June 2023 (Green format)
- Final Terms EUR 500 million 9 September 2022 (Green format)
EMTN documents
Green documents
- Green Finance Framework 2022
- ISS ESG Second Party Opinion 26 August 2022
- Green Finance Report 2022
- Green Finance Report 2023
2020 EMTN Programma Alliander N.V.
EMTN issues
EMTN documents
Green documents
- Green Finance Framework 2020
- ISS oekom Second Party Opinion 2 June 2020:
- Green Bond Report 2020 (heeft betrekking op 2019 en 2020)
2018 EMTN Programma Alliander N.V.
EMTN issues
EMTN documents
Green documents
- Green Bond Framework 2019
- ISS oekom Second Party Opinion 14 June 2019:
2015 EMTN Programma Alliander N.V.
EMTN issues
EMTN documents
- Alliander EMTN Base Prospectus 5 October 2015
- Supplement dated 16 April 2016 to the EMTN Base Prospectus dated 5 October 2015
Green documents