| Issuer | Issuance date | Expiry date | Amount outstanding | Coupon | Status | ISIN Code |
|---|---|---|---|---|---|---|
| Alliander N.V. | 6-May-25 | 6-May-33 | € 500.000.000 | 3,00% | Senior Unsecured | XS3065239702 |
| Alliander N.V. | 6-May-25 | 6-May-37 | € 500.000.000 | 3,50% | Senior Unsecured | XS3065241195 |
| Alliander N.V. | 7-Oct-24 | 7-Oct-34 | € 750.000.000 | 3,00% | Senior Unsecured | XS2913310095 |
| Alliander N.V. | 13-Jun-23 | 13-Jun-28 | € 500.000.000 | 3,25% | Senior Unsecured | XS2635647154 |
| Alliander N.V. | 9-Sept-22 | 9-Sept-27 | € 500.000.000 | 2,625% | Senior Unsecured | XS2531420730 |
| Alliander N.V. | 10-Jun-20 | 10-Jun-30 | € 500.000.000 | 0,375% | Senior Unsecured | XS2187525949 |
| Alliander N.V. | 24-Jun-19 | 24-Jun-32 | € 300.000.000 | 0,875% | Senior Unsecured | XS2014382845 |
| Alliander N.V. | 22-Apr-16 | 22-Apr-26 | € 300.000.000 | 0,875% | Senior Unsecured | XS1400167133 |
| Totaal | € 3.850.000.000 |
Downloads
-
2025 EMTN Programme Alliander N.V.
-
2024 EMTN Programme Alliander N.V.
EMTN issues
EMTN documents
Green documents
-
2022 EMTN Programme Alliander N.V.
EMTN issues
- Final Terms EUR 500 million 13 June 2023 (Green format)
- Final Terms EUR 500 million 9 September 2022 (Green format)
EMTN documents
Green documents
-
2020 EMTN Programme Alliander N.V.
EMTN issues
EMTN documents
Green documents
- Green Finance Framework 2020
- ISS oekom Second Party Opinion 2 June 2020:
- Green Bond Report 2020 (heeft betrekking op 2019 en 2020)
-
2018 EMTN Programme Alliander N.V.
EMTN issues
EMTN documents
Green documents
- Green Bond Framework 2019
- ISS oekom Second Party Opinion 14 June 2019:
-
2015 EMTN Programme Alliander N.V.
EMTN issues
EMTN documents
- Alliander EMTN Base Prospectus 5 October 2015
- Supplement dated 16 April 2016 to the EMTN Base Prospectus dated 5 October 2015
Green documents