Senior green bonds
Issuing green bonds enables us to raise funds for targeted investment in projects that contribute to the energy transition. In this way, we link financing arrangements directly to sustainable impact and the development of a future-proof energy system. Here’s a run-down of bonds issued.
| Issuer | Issuance date | Expiry date | Amount outstanding | Coupon | Status | ISIN Code |
|---|---|---|---|---|---|---|
|
Alliander N.V. | 30 April 2026 | 30 April 2031 | € 500.000.000 | 3,25% | Senior Unsecured | XS3359749481 |
| Alliander N.V. | 30 April 2026 | 30 April 2036 | € 500.000.000 | 3,75% | Senior Unsecured | XS3359749564 |
| Alliander N.V. | 6 May 2025 | 6 May 2033 | € 500.000.000 | 3,00% | Senior Unsecured | XS3065239702 |
| Alliander N.V. | 6 May 2025 | 6 May 2037 | € 500.000.000 | 3,50% | Senior Unsecured | XS3065241195 |
| Alliander N.V. | 7 Oct 2024 | 7 Oct 2034 | € 750.000.000 | 3,00% | Senior Unsecured | XS2913310095 |
| Alliander N.V. | 13 Jun 2023 | 13 Jun 2028 | € 500.000.000 | 3,25% | Senior Unsecured | XS2635647154 |
| Alliander N.V. | 9 Sept 2022 | 9 Sept 2027 | € 500.000.000 | 2,625% | Senior Unsecured | XS2531420730 |
| Alliander N.V. | 10 Jun 2020 | 10 Jun 2030 | € 500.000.000 | 0,375% | Senior Unsecured | XS2187525949 |
| Alliander N.V. | 24 Jun 2019 | 24 Jun 2032 | € 300.000.000 | 0,875% | Senior Unsecured | XS2014382845 |
| Total | € 4.550.000.000 |
Downloads
EMTN issues
- Final Terms EUR 500 million 13 June 2023 (Green format)
- Final Terms EUR 500 million 9 September 2022 (Green format)
EMTN documents
Green documents
EMTN issues
EMTN documents
Green documents
- Green Finance Framework 2020
- ISS oekom Second Party Opinion 2 June 2020: Full version
- ISS oekom Second Party Opinion 2 June 2020: One-pager
- Green Bond Report 2020 (relates to 2019 and 2020)
EMTN issues
EMTN documents
Green documents
- Green Bond Framework 2019
- ISS oekom Second Party Opinion 14 June 2019: Full version
- ISS oekom Second Party Opinion 14 June 2019: One-pager
EMTN issues
EMTN documents
- Alliander EMTN Base Prospectus 5 October 2015
- Supplement dated 16 April 2016 to the EMTN Base Prospectus dated 5 October 2015